AAP
Campeonato Regional Sub14

Match 1

Hour Event Echelons Gender Inscriptions Startlists Results
15:30 60 M SUB-14 a SUB-12
15:30 Quadruplo Salto SUB-14 a SUB-12
15:30 Disco 600g SUB-14 a SUB-12
15:30 Martelo 3Kg SUB-14 a SUB-12
15:50 60 M SUB-14 a SUB-12
16:10 1000 M Obstáculos SUB-14
16:20 1000 M Obstáculos SUB-14
16:30 1500 M l EXTRA l SUB-18 a SUB-16
16:40 1500 M l EXTRA l SUB-18 a SUB-16
16:45 Quadruplo Salto SUB-14 a SUB-12
16:45 Dardo 400g SUB-14 a SUB-12
16:45 Altura SUB-14 a SUB-12
16:45 Peso 3Kg SUB-14 a SUB-12
16:50 60 M l FINAL l SUB-14 a SUB-12
16:55 60 M l FINAL l SUB-14 a SUB-12
17:00 4x60 M SUB-14 a SUB-12
17:10 4x60 M SUB-14 a SUB-12
17:20 600 M SUB-14 a SUB-12
17:30 600 M SUB-14 a SUB-12
17:40 3000 M Marcha SUB-14 a SUB-12
17:40 3000 M Marcha SUB-14 a SUB-12

Match 2

Hour Event Echelons Gender Inscriptions Startlists Results
09:30 60 M Barr. SUB-14 a SUB-12
09:30 Comprimento SUB-14 a SUB-12
09:30 Dardo 500g SUB-14 a SUB-12
09:30 Martelo 2Kg SUB-14 a SUB-12
09:45 60 M Barr. SUB-14 a SUB-12
10:00 1000 M SUB-14 a SUB-12
10:15 1000 M SUB-14 a SUB-12
10:30 60 M Barr. l FINAL l SUB-14 a SUB-12
10:35 60 M Barr. l FINAL l SUB-14 a SUB-12
10:40 Comprimento SUB-14 a SUB-12
10:40 Altura SUB-14 a SUB-12
10:40 Peso 2Kg SUB-14 a SUB-12
10:40 Disco 750g SUB-14 a SUB-12
10:50 150 M SUB-14 a SUB-12
11:00 150 M SUB-14 a SUB-12
11:20 200 M l EXTRA l MASTER a SUB-18
11:30 200 M l EXTRA l MASTER a SUB-18