ASAS
Atleta Completo – Fase Regional (sub14/sub16/sub18) / Comprimento - SUB-14 Masc

Round 1

Position BIB Name Team Echelon Mark 1 Wind 2 Wind 3 Wind
T E S T E S 1 455 Leonardo Antunes PFC INF 04.22 (242) 4.07 0.50 4.22 2.30 X
T E S T E S 2 990 Rafael Cardoso MKED INF 04.08 (219) 4.08 3.40 4.04 2.60 3.92 0.80
T E S T E S 3 806 Henrique Lopes CPPEA INF 03.63 (149) 3.55 0.70 3.60 1.60 3.63 -0.4
T E S T E S 4 111 Gonçalo Matos QFC INF 03.57 (140) 3.34 1.00 3.42 3.40 3.57 3.10
T E S T E S 5 125 Luca Ferreira QFC INF 03.26 (98) 3.26 2.30 2.82 1.80 3.20 3.00
T E S T E S 6 102 David Dionísio QFC INF 03.23 (94) 2.81 1.10 3.23 3.30 3.18 2.50
T E S T E S 7 113 Henrique Carrasco QFC INF 03.10 (78) 3.00 3.10 3.10 2.50 X
T E S T E S 8 987 Santiago Rodrigues QFC INF 03.01 (67) 3.01 2.10 2.94 1.40 2.95 3.10
T E S T E S NM 977 Tomás Ferreira QFC INF x
T E S T E S NM 955 Salvador Cruz QFC INF x
T E S T E S NM 1087 Gabriel Marçalo QFC INF x