AALG
Torneio Regional Sub14 + Sub16 - 1.ª Jornada / Quadruplo Salto

Round 1

Position BIB Name Team Echelon Mark 1 Wind 2 Wind 3 Wind
T E S T E S 1 292 Miguel Cavaco CVT SUB-14 11.35 10.97 1.70 11.35 2.50 11.28 2.30
T E S T E S 2 229 David Correia COP SUB-14 10.95 9.80 1.20 10.55 1.90 10.95 2.00
T E S T E S 3 201 Rui Magalhães COP SUB-14 10.55 10.12 2.20 10.14 1.80 10.55 1.60
T E S T E S 4 198 Bernardo Marques COP SUB-14 10.37 10.24 2.60 10.12 1.80 10.37 2.10
T E S T E S 5 125 Mateus Henriques CATUNES SUB-14 10.29 10.29 1.00 10.15 1.20 X
T E S T E S 6 786 Henrique Silva SPF SUB-14 10.18 10.00 1.60 10.18 2.10 X
T E S T E S 7 380 Santiago Gonçalves CBF SUB-14 10.14 10.14 0.60 9.65 1.80 9.62 2.10
T E S T E S 8 977 Rafael Paulo ADECT SUB-14 10.09 9.67 2.20 10.09 1.10 9.81 3.10
T E S T E S 9 199 Vítor Sebastião COP SUB-14 10.00 9.72 1.30 9.62 1.80 10.00 3.20
T E S T E S 10 275 Alexandre Buryy CRAL SUB-14 09.55 X X 9.55 1.60
T E S T E S 11 97 Diogo Lourenço ADCPF SUB-14 08.68 X - 8.68 0.20
T E S T E S 12 142 Dinis Diogo CATUNES SUB-14 08.18 X X 8.18 2.00
T E S T E S NM 447 André Martins CDQ SUB-14 x X X X