ADAL
Meeting Fernando Alves / Triplo I Sub 18 a Master F

Round 1

Position BIB Name Team Echelon Mark 1 Wind 2 Wind 3 Wind 4 Wind 5 Wind 6 Wind
T E S T E S 1 1805 Ana Rita Silva MAC SEN 12.75 12.75 2.50 X X X 12.61 2.00 12.71 1.50
T E S T E S 2 967 Ana Oliveira JV SEN 12.35 12.08 3.40 X 12.35 2.00 X 12.34 2.00 12.32 1.70
T E S T E S 3 168 Margarida Santos JV SUB-20 11.87 11.75 2.00 X X 11.79 2.00 11.72 2.00 11.87 1.70
T E S T E S 4 969 Ana Reis JV SUB-20 11.60 10.91 3.10 11.17 4.00 11.60 2.00 11.00 2.00 11.10 2.00 10.96 2.00
T E S T E S 5 550 Sofia Quintino ACDRA SUB-20 11.09 11.09 2.00 10.90 3.50 X 10.94 1.90 10.88 1.60 X
T E S T E S 6 1749 Lara Rego CAM-VC SUB-20 10.89 10.73 3.50 X 10.76 1.90 10.48 1.70 X 10.89 1.70
T E S T E S 7 1835 Marisa Nunes UFCT SUB-20 10.72 9.28 3.10 10.72 1.90 10.16 2.00 10.05 2.00 - -
T E S T E S 8 1787 Margarida Figueiredo GRECAS SUB-23 10.39 10.39 3.10 9.86 2.00 10.08 3.00 9.81 2.00 X -
T E S T E S 9 1744 Cláudia Teixeira CAM-VC SEN 10.09 9.93 4.50 10.09 4.70 X
T E S T E S 10 295 Matilde Batista CAMG SUB-18 09.92 X X 9.92 3.00