AAP
Torneio Regional Benjamins / Peso 2kg

Round 1

Position BIB Name Team Echelon Mark 1 2 3 4
T E S T E S 1 4710 Carolina Antunes LAVRA SUB-12 06.87 6.07 6.87 6.66 5.81
T E S T E S 2 5119 Matilde Ribeiro MAC SUB-12 06.66 6.26 6.06 6.66 6.29
T E S T E S 3 3746 Luana Silva GDRJR SUB-12 06.65 6.32 6.01 6.49 6.65
T E S T E S 4 4879 Benedita Martins LAVRA SUB-12 06.62 6.22 5.96 6.62 6.39
T E S T E S 5 5327 Margarida Fernandes CDCNAV SUB-12 05.02 4.74 4.54 5.02 4.91
T E S T E S 6 4835 Francisca Silva ESCMOV SUB-12 04.64 3.60 4.45 4.64 3.35
T E S T E S 7 5320 Sofia Morim CDCNAV SUB-12 04.43 4.43 3.32 3.96 4.39
T E S T E S 8 4726 Adriana Ferreira CDP SUB-12 04.27 4.27 3.29 3.30 3.43
T E S T E S 9 3216 Constança Pinto CAP SUB-12 04.13 X 4.13 X
T E S T E S DNS 3740 Carolina Ribeiro GDRJR SUB-12 x
T E S T E S DNS 3749 Mariana Machado GDRJR SUB-12 x