AAP
Torneio Regional Benjamins / Arremesso Bola

Round 1

Position BIB Name Team Echelon Mark 1 2 3 4
T E S T E S 1 5260 Margarida Lino GCRA-P SUB-10 20.50 20.44 18.43 17.81 20.5
T E S T E S 2 4825 Sara Carvalho LAVRA SUB-10 18.02 14.88 18.02 13.75 14.1
T E S T E S 3 4795 Maria Teixeira LAVRA SUB-10 17.35 14.96 14.5 17.35 14.98
T E S T E S 4 5096 Matilde Moreira GCRA-P SUB-10 16.78 14.72 16.78 16.12 14.6
T E S T E S 5 3845 Luísa Gomes MAC SUB-10 13.74 X 11.58 13.74 X
T E S T E S 6 5120 Mariana Assis CAP SUB-10 13.14 12.6 9.98 X 13.14
T E S T E S 7 3443 Mafalda Carvalho CFOD SUB-10 10.16 9.8 8.71 9.79 10.16
T E S T E S 8 5239 Danna Casadiego MAC SUB-10 09.93 7.35 9.93 6.38 7.7
T E S T E S 9 5052 Ana Pires CDP SUB-10 09.21 9.21 8.96 7.96
T E S T E S 10 5261 Anna Casadiego MAC SUB-10 09.16 8.09 8.63 9.16
T E S T E S 11 3571 Alice Silva CSGAIA SUB-10 08.73 7.99 8.73 8.31
T E S T E S 12 5045 Matilde Machado CDP SUB-10 08.70 8.7 8.51 8.28
T E S T E S 13 3583 Júlia Gomes CSGAIA SUB-10 08.39 6.51 8.39 8.21
T E S T E S 14 3431 Gabriela Fernandes CFOD SUB-10 06.79 6.79 X 5.94
T E S T E S 15 5301 Bárbara Ferreira CSGAIA SUB-10 05.57 5.37 5.06 5.57
T E S T E S DNS 5310 Maria Alves CDCNAV SUB-10 x