AAP
Meeting Matosinhos CUP / Comprimento

Round 1

Position BIB Name Team Echelon Mark 1 Wind 2 Wind 3 Wind
T E S T E S 1 4829 Margarida Oliveira LAVRA SUB-16 04.40 4.35 -1.5 4.16 -1.7 4.4 -1.4
T E S T E S 2 2315 Filipa Silva SCE SUB-16 03.96 3.92 -0.9 3.91 -0.6 3.96 -1.1
T E S T E S 3 4737 Ana Ferreira CDP SUB-16 03.83 3.64 -1.8 3.4 -1 3.83 -1.1
T E S T E S 4 19 Leticia Valente ACDCVC SUB-16 03.76 2.72 -1.5 3.43 -0.7 3.76 -1.4
T E S T E S 5 4816 Leonor Sousa LAVRA SUB-16 03.70 3.51 -1.7 3.66 -0.9 3.7 -0.9
T E S T E S 6 1212 Bruna Ferreira PLF SUB-16 03.58 3.42 -1.2 3.51 0 3.58 0
T E S T E S 7 4315 Liz Ferreira RUNRIVER SUB-16 03.47 3.47 -0.3 3.17 -0.9 3.3 -1.1
T E S T E S 8 2312 Nádia ACDCVC SUB-16 03.41 3.41 -0.6 2.02 -0.9 2.92 0
T E S T E S 9 2309 Ana Teresa JAM SUB-16 03.33 3.19 -0.7 3.15 -1.4 3.33 -0.4
T E S T E S 10 2317 Eva Pinto SCE SUB-16 03.20 3.19 -0.9 3.2 -1.2 X 0
T E S T E S 11 2339 Yeva Dibrova CSGAIA SUB-16 03.11 3.11 -1.4 X -0.5 2.87 -1.1
T E S T E S 12 2308 Lara Brás ACDCVC SUB-16 03.10 X -1.5 X 0 3.1 -1.4
T E S T E S DNS 4583 Manon Teixeira CAP SUB-16 x
T E S T E S DNS 4872 Angélina Pedro CAP SUB-16 x