AAP
Meeting Atletismo Matosinhos CUP 2023 /

Round 1

Position BIB Name Team Echelon Mark 1 Wind 2 Wind 3 Wind
T E S T E S 1 4192 Maria Teixeira LAVRA SUB-12 03.25 2.92 0 3.16 0 3.25 0
T E S T E S 2 4170 Carolina Amorim LAVRA SUB-12 03.22 3.16 0 X 0 3.22 0
T E S T E S 3 3840 InĂªs Gomes CSGAIA SUB-12 03.08 3.08 0 2.9 0 2.94 0
T E S T E S 4 15 Matilde Ribeiro PLF SUB-12 03.01 X 0 3.01 0 2.89 0
T E S T E S 5 4167 Bianca Monteiro LAVRA SUB-12 02.98 2.98 0 2.72 0 2.84 0
T E S T E S 6 4186 Leonor Soares LAVRA SUB-12 02.92 2.92 0 2.86 0 2.71 0
T E S T E S 7 3843 Isis Ribeiro CSGAIA SUB-12 02.82 2.82 0 2.82 0 2.79 0
T E S T E S 8 4846 Eva Dias CAP SUB-12 02.75 2.75 0 2.7 0 2.72 0
T E S T E S 9 4071 Carolina Ribeiro GDRJR SUB-12 02.70 2.7 0 2.62 0 2.37 0
T E S T E S 10 4205 Sofia Pinto LAVRA SUB-12 02.70 2.7 0 2.27 0 X 0
T E S T E S 11 4113 Sofia Pinto GDRJR SUB-12 02.68 2.68 0 2.63 0 2.65 0
T E S T E S 12 1029 Camila Carvalho CAP SUB-12 02.68 X 0 2.68 0 2.56 0
T E S T E S 13 4203 Sara Carvalho LAVRA SUB-12 02.65 2.65 0 2.65 0 2.63 0
T E S T E S 14 4185 Lara Oliveira LAVRA SUB-10 02.46 2.46 0 2.45 0 2.31 0
T E S T E S 15 3458 Mariana Assis CAP SUB-12 02.43 2.3 0 2.43 0 2.06 0
T E S T E S 16 4578 Carolina Ribeiro RUNRIVER SUB-12 02.03 2.02 0 1.53 0 2.03 0
T E S T E S 17 4600 Leonor Ribeiro RUNRIVER SUB-12 02.02 2.02 0 1.92 0 X 0
T E S T E S DNS 4165 Benedita Salabert LAVRA SUB-12 x
T E S T E S DNS 4182 Joana Seabra LAVRA SUB-12 x