ADAC
Atleta completo Distrital / Salto Comprimento - Sub14

Round 1

Position BIB Name Team Echelon Mark 1 Wind 2 Wind 3 Wind
T E S T E S 1 1012 Guiomar Henriques OLIVAIS SUB-14 04.10 (331) 3.74 -0.3 4.03 -1.3 4.10 -0.5
T E S T E S 2 1026 Ariana Anishchyk OLIVAIS SUB-14 04.08 (326) X 3.31 -0.5 4.08 0.80
T E S T E S 3 961 Clara Silva GS SUB-14 03.84 (272) 3.79 -0.5 3.84 -1.4 3.66 -1.9
T E S T E S 4 1004 Pilar Pinto OLIVAIS SUB-14 03.56 (212) 3.56 -0.4 X 3.54 -0.8
T E S T E S 5 171 Heliana Oliveira AMCRS SUB-14 03.44 (188) 3.44 -0.1 3.22 -0.5 3.29 -1.2
T E S T E S 6 1164 Laura Pratas CLUVE SUB-14 03.41 (182) 3.40 -0.4 X 3.41 -0.9
T E S T E S 7 1261 Maria Oliveira CLUVE SUB-14 02.92 (94) 2.92 -0.5 2.69 -0.9 2.63 -1.2
T E S T E S 8 612 Sofia Gouveia CDP-C SUB-14 02.74 (66) 2.74 -0.4 2.74 -0.7 2.71 -1.5
T E S T E S 9 170 Laura Santos AMCRS SUB-14 02.54 (39) X 2.54 -0.8 X