ASAS
8º MEETING ARTEMIZA SÁ / Arremesso Bola Costas (1 Kg) - M

Round 1

Position BIB Name Team Echelon Mark 1 2 3
T E S T E S 1 509 Leonardo Fichtner SLA SUB-10 08.02 8.02 7.86 7.89
T E S T E S 2 5002 DANIL VASYLTSTEV UKRAINE SEN 06.57 5.64 5.52 6.57
T E S T E S 2 206 Alexandre Gonzalez CPPEA SUB-10 02.09 (X) 2.09
T E S T E S 3 486 Afonso Santo SLA SUB-10 06.19 (X) 5.90 1.05 6.19
T E S T E S 4 586 Rafael Varela MKED SUB-10 04.74 2.87 4.74 4.30
T E S T E S 5 733 Samuel Chanal ADTT SUB-10 04.57 3.43 4.16 4.57
T E S T E S 6 1426 José Gavinhos ANE SUB-10 04.27 3.93 3.88 4.27
T E S T E S 7 877 João Mira ADTT SUB-10 03.92 (X) 3.86 3.92 2.51
T E S T E S 8 1453 eduardo serra PFC SUB-10 03.91 3.91 3.63 3.74
T E S T E S 9 778 Bryan Silva AACC SUB-10 03.75 3.59 2.90 3.75
T E S T E S 10 1432 Lucas Simões CPPEA SUB-10 03.56 3.38 2.99 3.56
T E S T E S 11 11 Miguel Santos AACC SUB-10 03.15 (X) 3.15 2.92 2.31
T E S T E S 12 906 Yuran Bontempo MKED SUB-10 02.43 (X) 2.43 2.12 2.07
T E S T E S 13 206 Alexandre Gonzalez CPPEA SUB-10 02.33 (X) 2.09 1.29 2.33
T E S T E S DNS 731 Guilherme Mariano ADTT SUB-10 x
T E S T E S DNS 934 Tiago Soares ADTT SUB-10 x