AAPT
IV Meeting Dia Nacional do Dardo / Iniciados 600g

Round 1

Position BIB Name Team Echelon Mark 1 2 3 4 5 6
T E S T E S 1 33 Santiago Fernandes CBA-S SUB-16 39.40 34.71 34.73 39.40 36.16 X X
T E S T E S 2 51 David Aguiar SCP SUB-16 33.44 31.57 31.65 31.14 33.44 30.51 32.79
T E S T E S 3 37 João De Deus CEN SUB-16 28.78 21.99 25.71 28.78 23.64 27.73 19.47
T E S T E S 4 25 Raphael David AJJ SUB-16 20.70 18.36 19.53 19.70 19.77 20.70 20.22
T E S T E S 5 26 Surya Conde Duque AJJ SUB-16 11.77 11.53 10.40 11.18 11.77 10.68 11.61
T E S T E S DNS 42 Miguel Varandas CVSP SUB-16 x
T E S T E S DNS 36 Tiago Santos CBA-S SUB-16 x