AAB
III Noite Atlética / Peso 4kg

Round 1

Position BIB Name Team Echelon Mark 1 2 3 4
T E S T E S 1 1195 Diogo Henoch CDPRI SUB-16 13.18 12.16 12.10 12.50 13.18
T E S T E S 2 2020 Bosco Portillo PLF SUB-16 11.13 9.62 10.58 10.43 11.13
T E S T E S 3 1795 Francisco Fernandes PLF SUB-16 10.60 8.77 9.49 10.60 9.20
T E S T E S 4 1200 Guilherme Martins CDPRI SUB-16 10.23 9.39 9.55 10.05 10.23
T E S T E S 5 4921 Bruno Lima CDCNAV SUB-16 09.95 X 9.02 9.45 9.95
T E S T E S 6 1797 Gabriel Pereira PLF SUB-16 09.24 9.12 8.48 9.24 8.64
T E S T E S 7 187 Lucas Carvalho SCB SUB-16 08.78 8.16 8.34 8.78 8.41
T E S T E S NM 7044 Rodrigo Meira GDC-VC SUB-16 x X X X X